


ÖÇÇæEII-2000
½ÓÄÉRK3588JоƬ,³ß´çСÇÉ£¬£¬£¬£¬£¬ÓÐÓÿ¹×ÌÈÅ£¬£¬£¬£¬£¬¾ßÓи»ºñ½Ó¿Ú£¬£¬£¬£¬£¬ËüÊÇAMR¡¢ÎïÁ÷»úеÈË¡¢·þÎñ»úеÈ˵ÈÒÆ¶¯×°±¸µÄµÄ½¹µã»úеÈË¿ØÖÆÆ÷£¬£¬£¬£¬£¬¿ÉÆÕ±éÓ¦ÓÃÓÚÎïÁ÷ÅäËÍ¡¢°²·ÀѲÂß¡¢·þÎñ¡¢»·ÎÀµÈ½¹µãÐÐÒµ¡£¡£¡£¡£¡£¡£
- ?
- ½ÓÄÉRK3588J SOCÉè¼Æ
- ?
- ×î¸ßÖ§³Ö16GB Memory
- ?
- Ö§³Ö 4 x ARM Cortex-A76 cores+4 x Arm Cortex-A55£¬£¬£¬£¬£¬2.2GHz
- ?
- 2·ǧÕ×Íø¿Ú
- ?
- Ö§³Ö WiFi£¬£¬£¬£¬£¬À¶ÑÀ£¬£¬£¬£¬£¬4G/5G
- ?
- Ö§³Ö TPM 2.0
- ?
- 3*USB3.0 Type-A£¬£¬£¬£¬£¬1*USB3.0 Type-C
- ?
- ¹¤¹æ¼¶×°±¸
- ?
- DC 9~36V ¿íѹ¹©µç£¬£¬£¬£¬£¬¹ýÁ÷¹ýѹ±£»£»£»£»£»£»£»£»¤
ϵͳ | ´¦Öóͷ£Æ÷ | Rockchip RK3588J°ËºË64λ´¦Öóͷ£Æ÷ |
CPU | ËĺËARM Cortex-A76+ËĺËARM Cortex-A55,×î´óÖ÷Ƶ2.0GHz | |
NPU | 6 TOPS Neural Network performance | |
д¦Öóͷ£Æ÷ | Gongga(4 lane PCIE M.2½Ó¿Ú),ƬÄÚDRAM(2.5GB/5GB) | |
ÄÚ´æ | °åÔØ8/16GB LPDDR5 | |
´æ´¢ | °åÔØ32/64/128GB eMMC 5.1 for OS 1¡ÁM.22280 for SSD colay RJ45 1xM.22280(PCIEX4)for gongga1д¦Öóͷ£Æ÷ | |
ÊÓÆµ | GPU | Arm Mali-G610 MP4,supports OpenGL ES 1.1/2.0/3.2,OpenCL 2.2, |
Ó²¼þ±à½âÂë | H.265,VP9,AVS2ÊÓÆµ½âÂ룬£¬£¬£¬£¬×î¸ß8K60;H.265,H.264ÊÓÆµ±àÂ룬£¬£¬£¬£¬×î¸ß8K30 | |
ÎÞÏß | Wifi | 1¡ÁM.2 Key E for wifi/BT |
4G/5G | 1¡ÁM.2 Key B for 4G/5G | |
I/O | ǰÖÃI/O | 1x Power button,1x Reset,1x SSD Led,1x Power Led 1xHDMI 1x SIM card |
ºóÖÃI/O | 1x DC IN 1¡ÁUSB 3.0 Type-C OTG 3x USB 3.0 Type-A 2x RJ45,10/100/1000 Mbps | |
ÎïÀí²ÎÊý | ³ß´ç | 130mm¡Á125mmx50mm |
µçÔ´ | µçÔ´ÊäÈë | 9~36V |
Èí¼þ | ϵͳ | ROS2,Ubuntu 22.04 |
ÊÂÇéÇéÐÎ | ÊÂÇéÎÂ¶È | -20~60¡æ |
´æ´¢ÎÂ¶È | -40~85¡æ | |
Ïà¶Ôʪ¶È | 10%~90%,ÎÞÀäÄý |
2121·Ç·²¹Ù·½ÍøÕ¾ÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬£¬£¬£¬£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬣¬£¬£¬£¬»á°²ÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£¡£¡£¡£¡£¡£


